Size guide

Bottoms
SIZE WAIST HIPS LEG LENGTH
XS 60-68 cm 84-90 cm 80 cm
S 68-76 cm 90-96 cm 80,5 cm
M 76-84 cm 96-102 cm 81 cm
L 84-92 cm 102-108 cm 81,5 cm
XL 92-100 cm 108-114 cm 82 cm
Top
SIZE BUST WAIST HIPS
XS 78-84 cm 60-68 cm 84-90 cm
S 84-90 cm 68-76 cm 90-96 cm
M 90-96 cm 76-84 cm 96-102 cm
L 96-102 cm 84-92 cm 102-108 cm
XL 102-108 cm 92-100 cm 108-114 cm
Bra
SIZE BUST UNDERBUST WAIST
XS 78-84 cm 70-76 cm 60-68 cm
S 84-90 cm 76-82 cm 68-76 cm
M 90-96 cm 82-88 cm 76-84 cm
L 96-102 cm 88-94 cm 84-92 cm
XL 102-108 cm 94-100 cm 92-100 cm
How to measure
  1. Measure around the fullest part
  2. Measure below the bust in a level line around the ribcage
  3. Measure around natural waistline
  4. Measure at the widest point
  5. Feet together, measure around the fullest part
Men
Bottoms
SIZE WAIST HIPS LEG LENGTH
S 75-81 cm 93-99 cm 82,5 cm
M 81-87 cm 99-105 cm 83 cm
L 87-93 cm 105-111 cm 83,5 cm
XL 93-99 cm 111-117 cm 84 cm
XXL 99-105 cm 117-123 cm 84,5 cm
Top
SIZE BUST WAIST HIPS
S 90-96 cm 75-81 cm 93-99 cm
M 96-102 cm 81-87 cm 99-105 cm
L 102-108 cm 87-93 cm 105-111 cm
XL 108-114 cm 93-99 cm 111-117 cm
XXL 114-120 cm 99-105 cm 117-123 cm
Shorts
SIZE WAIST HIPS
S 75-81 cm 93-99 cm
M 81-87 cm 99-105 cm
L 87-93 cm 105-111 cm
XL 93-99 cm 111-117 cm
XXL 99-105 cm 117-123 cm
How to measure
  1. Measure around the fullest part
  2. Measure around natural waistline
  3. Measure at the widest point
  4. Feet together, measure around the fullest part