The store will not work correctly in the case when cookies are disabled.
    
    
    
    
    
                    - 
                            
                    Home                
                        
- 
                            Club City Jacket Black - Women
                        
 
    
        Club City Jacket Black - Women    
    Add to Wish List
 
    Only %1 left
    
  
  
    Free shipping over 230$.
  
  
    You will be able to pay with
    
   
 
        A jacket for both your sporty and casual outfits. The best choice to get noticed.
 
Read more  
    
        
                      
          
            
              Discover me            
            
                   
        The ideal jacket for your urban outfits.
- Center zipper and branded buttons
- Front satin pockets
- Puffed sleeves
- Stand collar
- Shaping elastic at hips
- Center back split for extra comfort
 
             
           
         
                      
          
            
              Wear me            
            
                   A puffy-sleeved jacket with a pinch of fuchsia, for your Athleisure looks.
             
           
         
                      
          
            
              Materials & Care            
            
                   
  Fabric 1: 90% Polyamide, 10% Elastane
Fabric 2: 100% Polyamide
Fabric 3: 100% Polyester
Fabric 4: 100% Polyester
 
   Wash at 30°C (86°F)
Wash at 30°C (86°F) Do not tumble dry
Do not tumble dry Do not bleach
Do not bleach Do not dry-clean
Do not dry-clean Maximum ironing temperature 110°C (230°F)
Maximum ironing temperature 110°C (230°F)              
           
         
                   
   
 
    
    
    
                  
  
    
Size guide
  
  
    Bottoms
    
      
        
          
            | SIZE | WAIST | HIPS | LEG LENGTH | 
        
        
          
            | XS | 23.5-26.5″ | 33-35.5″ | 31.5″ | 
          
            | S | 26.5-30″ | 35.5-38″ | 31.7″ | 
          
            | M | 30-33″ | 38-40″ | 31.9″ | 
          
            | L | 33-36″ | 40-42.5″ | 32.1″ | 
          
            | XL | 36-39.5″ | 42.5-45″ | 32.3″ | 
        
      
     
    Top
    
      
        
          
            | SIZE | BUST | WAIST | HIPS | 
        
        
          
            | XS | 30.5-33″ | 23.5-26.5″ | 33-35.5″ | 
          
            | S | 33-35.5″ | 26.5-30″ | 35.5-38″ | 
          
            | M | 35.5-37.5″ | 30-33″ | 38-40″ | 
          
            | L | 37.5-40″ | 33-36″ | 40-42.5″ | 
          
            | XL | 40-42.5″ | 36-39.5″ | 42.5-45″ | 
        
      
     
    Bra
    
      
        
          
            | SIZE | BUST | UNDERBUST | WAIST | 
        
        
          
            | XS | 30.5-33″ | 27.5-30″ | 23.5-26.5″ | 
          
            | S | 33-35.5″ | 30-32.5″ | 26.5-30″ | 
          
            | M | 35.5-37.5″ | 32.5-34.5″ | 30-33″ | 
          
            | L | 37.5-40″ | 34.5-37″ | 33-36″ | 
          
            | XL | 40-42.5″ | 37-39.5″ | 36-39.5″ | 
        
      
     
    
      
        
          How to measure
          
            
              - Measure around the fullest part
- Measure below the bust in a level line around the ribcage
- Measure around natural waistline
- Measure at the widest point
- Feet together, measure around the fullest part
 
         
       
      
     
   
  
  
    Bottoms
    
      
        
          
            | SIZE | WAIST | HIPS | LEG LENGTH | 
        
        
          
            | S | 29.5-32″ | 36.5-39″ | 32.5″ | 
          
            | M | 32-34″ | 39-41.5″ | 32.7″ | 
          
            | L | 34-36.5″ | 41.5-43.5″ | 32.9″ | 
          
            | XL | 36.5-39″ | 43.5-46″ | 33.1″ | 
          
            | XXL | 39-41.5″ | 46-48.5″ | 33.3″ | 
        
      
     
    Top
    
      
        
          
            | SIZE | BUST | WAIST | HIPS | 
        
        
          
            | XS | 35.5-37″ | 29.5-32″ | 36.5-39″ | 
          
            | S | 37-40″ | 32-34″ | 39-41.5″ | 
          
            | M | 40-42.5″ | 34-36.5″ | 41.5-43.5″ | 
          
            | L | 42.5-45″ | 36.5-39″ | 43.5-46″ | 
          
            | XL | 45-47″ | 39-41.5″ | 46-48.5″ | 
        
      
     
    Shorts
    
      
        
          
            | SIZE | WAIST | HIPS | 
        
        
          
            | S | 29.5-32″ | 36.5-39″ | 
          
            | M | 32-34″ | 39-41.5″ | 
          
            | L | 34-36.5″ | 41.5-43.5″ | 
          
            | XL | 36.5-39″ | 43.5-46″ | 
          
            | XXL | 39-41.5″ | 46-48.5″ | 
        
      
     
    
      
        
          How to measure
          
            
              - Measure around the fullest part
- Measure around natural waistline
- Measure at the widest point
- Feet together, measure around the fullest part
 
         
       
      
     
   
    
 
      
    
    
      There is no review for this product yet.
      Be the first to review this product
     
    
   
	
		
			
			
				There is no review for this product yet.